| Level | Total experience at the current level/th> | Experience required to level |
|---|---|---|
| 1 | 0 | 0 |
| 2 | 68 | 68 |
| 3 | 363 | 295 |
| 4 | 1 168 | 805 |
| 5 | 2 884 | 1 716 |
| 6 | 6 038 | 3 154 |
| 7 | 11 287 | 5 249 |
| 8 | 19 423 | 8 136 |
| 9 | 31 378 | 11 955 |
| 10 | 48 229 | 16 851 |
| 11 | 71 202 | 22 973 |
| 12 | 101 677 | 30 475 |
| 13 | 141 193 | 39 516 |
| 14 | 191 454 | 50 261 |
| 15 | 254 330 | 62 876 |
| 16 | 331 867 | 77 537 |
| 17 | 426 288 | 94 421 |
| 18 | 540 000 | 113 712 |
| 19 | 675 596 | 135 596 |
| 20 | 835 862 | 160 266 |
| 21 | 920 357 | 84 495 |
| 22 | 1 015 431 | 95 074 |
| 23 | 1 123 336 | 107 905 |
| 24 | 1 246 808 | 123 472 |
| 25 | 1 389 235 | 142 427 |
| 26 | 1 554 904 | 165 669 |
| 27 | 1 749 413 | 194 509 |
| 28 | 1 980 499 | 231 086 |
| 29 | 2 260 321 | 279 822 |
| 30 | 2 634 751 | 374 430 |
| 31 | 2 844 287 | 209 536 |
| 32 | 3 093 068 | 248 781 |
| 33 | 3 389 496 | 296 428 |
| 34 | 3 744 042 | 354 546 |
| 35 | 4 169 902 | 425 860 |
| 36 | 4 683 988 | 514 086 |
| 37 | 5 308 556 | 624 568 |
| 38 | 6 074 376 | 765 820 |
| 39 | 7 029 248 | 954 872 |
| 40 | 8 342 182 | 1 312 934 |
| 41 | 8 718 976 | 376 794 |
| 42 | 12 842 357 | 4 123 381 |
| 43 | 14 751 932 | 1 909 575 |
| 44 | 17 009 030 | 2 257 098 |
| 45 | 19 686 117 | 2 677 087 |
| 46 | 22 875 008 | 3 188 891 |
| 47 | 26 695 470 | 3 820 462 |
| 48 | 31 312 332 | 4 616 862 |
| 49 | 36 982 854 | 5 670 522 |
| 50 | 44 659 561 | 7 676 707 |
| 51 | 48 128 727 | 3 469 166 |
| 52 | 52 277 875 | 4 149 148 |
| 53 | 57 248 635 | 4 970 760 |
| 54 | 63 216 221 | 5 967 586 |
| 55 | 70 399 827 | 7 183 606 |
| 56 | 79 078 300 | 8 678 473 |
| 57 | 89 616 178 | 10 537 878 |
| 58 | 102 514 871 | 12 898 693 |
| 59 | 118 552 044 | 16 037 173 |
| 60 | 140 517 709 | 21 965 665 |
| 61 | 153 064 754 | 12 547 045 |
| 62 | 168 231 664 | 15 166 910 |
| 63 | 186 587 702 | 18 356 038 |
| 64 | 208 840 245 | 22 252 543 |
| 65 | 235 877 658 | 27 037 413 |
| 66 | 268 833 561 | 32 955 903 |
| 67 | 309 192 920 | 40 359 359 |
| 68 | 358 998 712 | 49 805 792 |
| 69 | 421 408 669 | 62 409 957 |
| 70 | 493 177 635 | 71 768 966 |
| 71 | 555 112 374 | 61 934 739 |
| 72 | 630 494 192 | 75 381 818 |
| 73 | 722 326 994 | 91 832 802 |
| 74 | 834 354 722 | 112 027 728 |
| 75 | 971 291 524 | 13 6936 802 |
| 76 | 1 139 165 674 | 167 874 150 |
| 77 | 1 345 884 863 | 206 719 189 |
| 78 | 1 602 331 019 | 256 446 156 |
| 79 | 1 902 355 477 | 300 024 458 |
| 80 | 2 288 742 870 | 386 387 393 |
| 81 | 2 703 488 268 | 414 745 398 |
| 82 | 3 174 205 601 | 470 717 333 |
| 83 | 3 708 727 539 | 534 521 938 |
| 84 | 4 316 300 702 | 607 573 163 |
| 85 | 5 008 025 097 | 691 724 395 |
| 86 | 10 985 069 426 | 5 977 044 329 |
| 87 | 19 192 594 397 | 8 207 524 971 |
| 88 | 33 533 938 399 | 14 341 344 002 |
| 89 | 44 373 087 147 | 10 839 148 748 |
| 90 | 63 751 938 490 | 19 378 851 343 |
| 91 | 88 688 523 458 | 24 936 584 968 |
| 92 | 120 224 273 113 | 31 535 749 655 |
| 93 | 157 133 602 347 | 36 909 329 234 |
| 94 | 208 513 860 393 | 51 380 258 046 |
| 95 | 266 769 078 393 | 58 255 218 000 |
| 96 | 377 839 508 352 | 111 070 429 959 |
| 97 | 592 791 113 370 | 214 951 605 018 |
| 98 | 1 016 243 369 039 | 423 452 255 669 |
| 99 | 1 956 916 677 389 | 940 673 308 350 |
| 100 | 5 260 671 149 433 | 3 303 754 472 044 |
| 101 | 10 546 678 304 703 | 5 286 007 155 270 |
| 102 | 24 290 296 908 405 | 13 743 618 603 702 |
| 103 | 43 319 922 667 377 | 19 029 625 758 972 |
| 104 | 95 080 504 731 780 | 51 760 582 064 403 |
| 105 | 160 846 891 354 787 | 65 766 386 623 007 |
| 106 | 467 756 695 595 486 | 306 909 804 240 699 |
| 107 | 1 099 114 007 176 350 | 631 357 311 580 864 |
| 108 | 2 866 914 479 602 770 | 1 767 800 472 426 420 |
| 109 | 5 442 852 310 852 700 | 2 575 937 831 249 930 |
| 110 | 11 988 764 917 323 200 | 6 545 912 606 470 500 |
| 111 | 25 953 378 477 793 400 | 13 964 613 560 470 200 |
| 112 | 46 900 298 818 498 800 | 20 946 920 340 705 400 |
| 113 | 84 604 755 431 768 600 | 37 704 456 613 269 800 |
| 114 | 138 899 172 954 877 000 | 54 294 417 523 108 400 |
| 115 | 214 911 357 487 228 000 | 76 012 184 532 351 000 |
| 116 | 327 843 745 935 295 000 | 112 932 388 448 067 000 |
| 117 | 484 211 668 401 847 000 | 156 367 922 466 552 000 |
| 118 | 684 362 609 159 034 000 | 200 150 940 757 187 000 |
| 119 | 939 555 058 624 447 000 | 255 192 449 465 413 000 |
| 120 | 1 263 799 582 651 090 000 | 324 244 524 026 643 000 |
| 121 | 2 128 451 646 722 130 000 | 864 652 064 071 040 000 |
| 122 | 3 166 034 123 607 390 000 | 1 037 582 476 885 260 000 |
| 123 | 4 411 133 095 869 700 000 | 1 245 098 972 262 310 000 |
| 124 | 5 905 251 862 584 470 000 | 1 494 118 766 714 770 000 |
| 125 | 7 429 253 004 633 540 000 | 1 524 001 142 049 070 000 |
| 126 | 9 223 002 348 825 280 000 | 1 792 859 344 191 740 000 |
EXP Table(4Game)
Previous
Previous
CLAN LEVELS/SKILLS/DEFINITIONS
Next
Next